Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HANSDATTER | ||
| KariS,P,P | ||
| HANSEN | ||
| Anne Oline GurineS,S | born 1811 | |
| HELLAND | ||
| Anna OlsdaotterS | born 1854 | |
| OleS | ||
| Ole JetmundsenS,P,P | born 1745 | died 1798 |
| HICKS | ||
| Edith MaeS | born 17 Mar 1916 | died 21 Oct 1996 |
| George GarfieldP | born 12 Oct 1880 | |
| HILDRE | ||
| Andreas MartinusP | ||
| Andreas MartinussenC | born 1853 | died 1935 |
| Anna JosephineS | born 11 Mar 1885 | died 5 Aug 1970 |
| Anna MartinusdotterC | born 21 Apr 1861 | died 7 Nov 1942 |
| BerteS | born 1853 | died 1935 |
| ConradC | born 26 May 1907 | died 25 Aug 1999 |
| George BertC | born 26 Jun 1902 | died 13 Mar 1960 |
| Hans AndreassenS | born 1844 | |
| Hans MartinussenC | born 1855 | died 1951 |
| Hartvig "Bo" WilhelmC | born 23 Sep 1899 | died 29 Aug 1975 |
| Marta MartinusdotterC | born 1859 | died 1948 |
| Martinus NilsenS,S,P,P | born 1818 | |
| Nikolina MartinsdotterC | born 19 Apr 1847 | |
| Nils MartinussenC | born 1850 | died 1935 |
| Ole PetersenS,S | born 18 Feb 1870 | died 6 Oct 1952 |
| Peter CarlC | born 3 Jun 1898 | died 25 Feb 1976 |
| Wilhelmina KarenC | born 13 May 1914 | died 23 Mar 1989 |
| HILDREMYR | ||
| Jonas O.S | born 26 Sep 1859 | died 1910 |
| HOLMESET | ||
| Marta OlineS |